NSB-AGM48
Length: 10.91" Height: 7.42" Width: 6.87" (Inch)
$399.50
4 Years Full free warranty
Out of stock
Specifications
AH C/20
67 AH
Polarity
Negative on Left & Positive on Right
Reserve Capacity
135 min
Shipping
FREE FREIGHT CANADA WIDE
Specification Sheet
Terminal Configuration
SAE
Pulse Cranking Amps
1.320 A
CA/MCA at 32°F
915 A
CCA at 0°F
775 A
Capacity 20 Hour Rate
67 Ah
Internal Resistance NORTHSTAR
3.7 mΩ
Short Circuit Current NORTHSTAR
2357 A
Description
Technical data
| Terminal configuration | SAE |
|---|---|
| Terminal illustration | ![]() |
| Pulse cranking amps | 1320 A |
| CCA rating at -18°C (0°F) | 775 A |
| CA/MCA rating at 0°C (32°F) | 910 A |
| Reserve capacity | 135 min |
| Capacity – 20 hour rate (1.75 vpc) | 67 Ah |
| Internal resistance | 3.7 mΩ @ 25°C (77°F) |
| Short circuit current | 2357 A |
| Warranty | 4 years full |
| Quantity per layer | 20 |
| Quantity per pallet | 42 |
Dimensions (Nominal)
| Height | 7.42 in |
|---|---|
| Width | 6.87 in |
| Length | 10.91 in |
| Weight | 49 lbs |

